Overview
NearPayments exposes three adapter APIs, each fully compatible with a major crypto payment provider. Merchants can point their existing SDK at NearPayments with zero code changes — no KYC, no platform fees.
Adapters
Section titled “Adapters”| Adapter | Base URL | Auth | SDK |
|---|---|---|---|
| NOWPayments | https://api.nearpayments.io/v1 | x-api-key header | @nowpaymentsio/nowpayments-api-js |
| Cryptomus | https://api.nearpayments.io/cryptomus/v1 | merchant + sign headers | cryptomus-js |
| OxaPay | https://api.nearpayments.io/oxapay/v1 | merchant_api_key header | oxapay |
All three adapters share the same internal payment engine (NEAR Intents). The only difference is the wire format — request/response shapes, authentication scheme, and webhook format match each provider exactly.
NOWPayments — /v1/*
Section titled “NOWPayments — /v1/*”Include your API key in the x-api-key header.
curl -H "x-api-key: YOUR_API_KEY" https://api.nearpayments.io/v1/payment/| Method | Path | Auth | Description |
|---|---|---|---|
| GET | /v1/status | No | Health check |
| GET | /v1/currencies | No | List currency tickers |
| GET | /v1/full-currencies | No | Full currency list with metadata |
| GET | /v1/merchant/coins | Yes | Merchant-specific currencies |
| GET | /v1/estimate | No | Price estimate |
| GET | /v1/min-amount | No | Minimum payment amount |
| POST | /v1/payment | Yes | Create a payment |
| GET | /v1/payment/{id} | Yes | Get payment status |
| GET | /v1/payment/ | Yes | List payments |
| POST | /v1/payment/{id}/update-merchant-estimate | Yes | Refresh payment estimate |
| POST | /v1/invoice | Yes | Create an invoice |
| GET | /v1/invoice-payment | Yes | Get invoice payment |
| GET | /v1/subscriptions | Yes | List subscriptions |
| GET | /v1/subscriptions/plans | Yes | List subscription plans |
| GET | /v1/subscriptions/plans/{id} | Yes | Get a subscription plan |
Cryptomus — /cryptomus/v1/*
Section titled “Cryptomus — /cryptomus/v1/*”Uses merchant (your storefront UUID) and sign (MD5 signature) headers. All endpoints are POST except exchange rates.
curl -X POST https://api.nearpayments.io/cryptomus/v1/payment \ -H "Content-Type: application/json" \ -H "merchant: YOUR_MERCHANT_UUID" \ -H "sign: COMPUTED_MD5_SIGN" \ -d '{ "amount": "100", "currency": "USD", "order_id": "order-1" }'| Method | Path | Description |
|---|---|---|
| POST | /cryptomus/v1/payment | Create a payment |
| POST | /cryptomus/v1/payment/info | Get payment info |
| POST | /cryptomus/v1/payment/list | List payments |
| POST | /cryptomus/v1/payment/services | List available services |
| POST | /cryptomus/v1/payment/resend | Resend webhook |
| GET | /cryptomus/v1/exchange-rate/{currency}/list | Exchange rates |
| POST | /cryptomus/v1/test-webhook/payment | Test webhook |
OxaPay — /oxapay/v1/*
Section titled “OxaPay — /oxapay/v1/*”Common endpoints need no auth. Payment endpoints use the merchant_api_key header.
curl https://api.nearpayments.io/oxapay/v1/common/prices
curl -H "merchant_api_key: YOUR_API_KEY" \ https://api.nearpayments.io/oxapay/v1/payment/TRACK_ID| Method | Path | Auth | Description |
|---|---|---|---|
| GET | /oxapay/v1/common/prices | No | Token prices |
| GET | /oxapay/v1/common/currencies | No | Supported currencies |
| GET | /oxapay/v1/common/networks | No | Supported networks |
| GET | /oxapay/v1/common/monitor | No | Health check |
| GET | /oxapay/v1/common/fiats | No | Fiat currencies |
| POST | /oxapay/v1/payment/invoice | Yes | Generate invoice |
| POST | /oxapay/v1/payment/white-label | Yes | White-label payment |
| GET | /oxapay/v1/payment/{track_id} | Yes | Payment info |
| GET | /oxapay/v1/payment/ | Yes | Payment history |
| GET | /oxapay/v1/payment/accepted-currencies | Yes | Accepted currencies |
Rate Limits
Section titled “Rate Limits”100 requests per minute per IP across all adapters.